Course Expectations
Math Course Expectations
*Courses are listed alphabetically
| COURSE NAME | GRADE(S) OFFERED | |
|  | Algebra I | 9, 10 | 
|  | Algebra I Problem Solving Lab | |
|  | Algebra II | 10, 11, 12 | 
|  | Algebra II Foundations | 11, 12 | 
|  | Algebra II with Trigonometry | 9, 10, 11, 12 | 
|  | Alternative Education | |
|  | AP Calculus | 11, 12 | 
|  | AP Statistics | 10, 11, 12 | 
|  | Calculus Honors | 12 | 
|  | College Math Preparatory I | 11, 12 | 
|  | College Math Preparatory II | 11, 12 | 
|  | Discrete Math | 11, 12 | 
|  | Financial Math Part I | 11, 12 | 
|  | Financial Math Part II | 11, 12 | 
|  | Geometry | 9, 10, 11 | 
|  | Geometry Honors | 9, 10 | 
|  | Geometry Problem Solving Lab | |
|  | Introduction to Data Science | 9, 10, 11, 12 | 
|  | Introduction to Statistics | 11, 12 | 
|  | Math Learning Center | 9, 10, 11, 12 | 
|  | Multivariable Calculus | 11, 12 | 
|  | Pre-Algebra | |
|  | Precalculus | 11, 12 | 
|  | Precalculus Honors | 10, 11, 12 | 
|  | SAT Prep Course | 11, 12 | 
|  | Trigonometry | 11,12 | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                